FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Moldova | Ukraine | 37.188.015,31 | 0,00 |
| 2019 | Moldova | Ukraine | 42.893.419,83 | 0,00 |
| 2020 | Moldova | Ukraine | 30.811.017,24 | 0,00 |
| 2021 | Moldova | Ukraine | 47.559.142,62 | 0,00 |
| 2022 | Moldova | Ukraine | 55.928.300,71 | 0,00 |
| 2023 | Moldova | Ukraine | 70.040.951,76 | 0,00 |
| 2013 | Montenegro | Ukraine | 3.420.000,00 | 0,00 |
| 2014 | Montenegro | Ukraine | 3.250.000,00 | 0,00 |
| 2015 | Montenegro | Ukraine | 11.640.000,00 | 0,00 |
| 2016 | Montenegro | Ukraine | 14.020.000,00 | 0,00 |
| 2017 | Montenegro | Ukraine | 17.920.000,00 | 0,00 |
| 2018 | Montenegro | Ukraine | 24.770.000,00 | 0,00 |
| 2019 | Montenegro | Ukraine | 35.310.000,00 | 0,00 |
| 2020 | Montenegro | Ukraine | 37.260.000,00 | 0,00 |
| 2021 | Montenegro | Ukraine | 38.730.000,00 | 0,00 |
| 2022 | Montenegro | Ukraine | 34.787.442,72 | 0,00 |
| 2023 | Montenegro | Ukraine | 54.092.231,67 | 0,00 |
| 2024 | Montenegro | Ukraine | 58.695.088,79 | 0,00 |
| 2011 | Serbia | Ukraine | 0,00 | 0,00 |
| 2012 | Serbia | Ukraine | 0,00 | 0,00 |
Total number of records: 21380