FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Moldova Panama 10.200.000,00 0,00
2018 Montenegro Guadeloupe 0,00 0,00
2016 Bosnia and Herzegovina Uzbekistan 0,00 0,00
2019 Bosnia and Herzegovina Liechtenstein -3.060.000,00 0,00
2024 Montenegro Guadeloupe 0,00 0,00
2016 Moldova Nicaragua 0,00 0,00
2012 North Macedonia Benin 0,00 0,00
2017 North Macedonia Zimbabwe 0,00 0,00
2017 Montenegro Botswana 100.000,00 0,00
2024 Serbia United Kingdom 0,00 0,00
2025 Albania Cuba 0,00 0,00
2016 Montenegro Trinidad and Tobago 0,00 0,00
2021 Moldova Uruguay 0,00 0,00
2016 North Macedonia Lithuania 70.000,00 0,00
2017 Albania Jersey 0,00 0,00
2018 Kosovo* Somalia 0,00 0,00
2020 North Macedonia Japan 160.000,00 0,00
2021 Albania Chile 0,00 0,00
2021 Moldova Micronesia, Federated States of 0,00 0,00
2024 North Macedonia Christmas Island 0,00 0,00
Total number of records: 22347