FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Kosovo* Australia 7.425.011,79 1.392.184,81
2023 Kosovo* Azerbaijan 0,00 0,00
2023 Kosovo* Bahamas 0,00 0,00
2023 Kosovo* Bahrain 0,00 0,00
2023 Kosovo* Bangladesh 0,00 0,00
2023 Kosovo* Barbados 289.246,00 0,00
2023 Kosovo* Belarus 0,00 28.750,80
2023 Kosovo* Belgium 85.186.108,90 8.405.039,04
2023 Kosovo* Belize 0,00 0,00
2023 Kosovo* Benin 0,00 0,00
2023 Kosovo* Bermuda 0,00 0,00
2023 Kosovo* Bhutan 0,00 0,00
2023 Kosovo* Bolivia, plurinational State of 0,00 0,00
2023 Kosovo* Botswana 0,00 0,00
2023 Kosovo* Bouvet Island 0,00 0,00
2023 Kosovo* Brazil 8.540,63 0,00
2023 Kosovo* British Indian Ocean Territory 0,00 0,00
2023 Kosovo* Brunei Darussalam 0,00 0,00
2023 Kosovo* Burkina Faso 0,00 0,00
2023 Kosovo* Burundi 0,00 0,00
Total number of records: 20154