FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Albania | Q Human health and social work activities | 9.050.000,00 | 0,00 |
2022 | Albania | R Arts, entertainment and recreation | 8.360.000,00 | 0,00 |
2022 | Albania | S Other service activities | 470.000,00 | 0,00 |
2022 | Albania | O_T_U Not allocated | 0,00 | 0,00 |
2023 | Albania | A Agriculture, Forestry and Fishing | 180.000,00 | 0,00 |
2023 | Albania | B Mining and quarrying | 291.160.000,00 | 3.840.000,00 |
2023 | Albania | C Manufacturing | 119.790.000,00 | 6.570.000,00 |
2023 | Albania | D Electricity, gas, steam and air conditioning supply | 0,00 | 1.250.000,00 |
2023 | Albania | BCDE Industry (B+C+D+E) | 571.700.000,00 | 11.750.000,00 |
2023 | Albania | F Construction | 32.200.000,00 | 15.010.000,00 |
2023 | Albania | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 127.760.000,00 | 7.190.000,00 |
2023 | Albania | H Transport and storage | 9.290.000,00 | 30.000,00 |
2023 | Albania | I Accommodation and food service activities | 2.980.000,00 | 0,00 |
2023 | Albania | J Information and Communiction | 65.650.000,00 | 540.000,00 |
2023 | Albania | K Financial and Insurance Activities | 237.510.000,00 | 32.100.000,00 |
2023 | Albania | L Real Estate activities | 323.240.000,00 | 139.170.000,00 |
2023 | Albania | M Professional, scientific and technical activities | 48.450.000,00 | 300.000,00 |
2023 | Albania | N Administrative and support service activities | 54.620.000,00 | 2.560.000,00 |
2023 | Albania | HIJLMN Services (H+I+J+L+M+N) | 504.230.000,00 | 142.770.000,00 |
2023 | Albania | P Education | 13.310.000,00 | 0,00 |
Total number of records: 1676