FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | North Macedonia | B Mining and quarrying | -189.090.000,00 | 0,00 |
2016 | North Macedonia | B Mining and quarrying | 6.200.000,00 | 90.000,00 |
2017 | North Macedonia | B Mining and quarrying | -37.690.000,00 | 450.000,00 |
2018 | North Macedonia | B Mining and quarrying | 70.130.000,00 | 50.000,00 |
2019 | North Macedonia | B Mining and quarrying | 10.520.000,00 | 140.000,00 |
2020 | North Macedonia | B Mining and quarrying | 61.890.000,00 | 0,00 |
2021 | North Macedonia | B Mining and quarrying | -11.080.000,00 | -160.000,00 |
2022 | North Macedonia | B Mining and quarrying | 16.986.954,81 | -163.630,39 |
2023 | North Macedonia | B Mining and quarrying | 19.484.551,77 | -31.673,37 |
2009 | Moldova | B Mining and quarrying | 0,00 | 0,00 |
2010 | Moldova | B Mining and quarrying | 0,00 | 0,00 |
2011 | Moldova | B Mining and quarrying | 0,00 | 0,00 |
2012 | Moldova | B Mining and quarrying | 0,00 | 0,00 |
2013 | Moldova | B Mining and quarrying | 0,00 | 0,00 |
2014 | Moldova | B Mining and quarrying | 0,00 | 0,00 |
2015 | Moldova | B Mining and quarrying | 0,00 | 0,00 |
2016 | Moldova | B Mining and quarrying | 0,00 | 0,00 |
2017 | Moldova | B Mining and quarrying | 0,00 | 0,00 |
2018 | Moldova | B Mining and quarrying | 0,00 | 0,00 |
2019 | Moldova | B Mining and quarrying | 0,00 | 0,00 |
Total number of records: 1676