FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Albania | C Manufacturing | 3.500.000,00 | 0,00 |
2017 | Albania | C Manufacturing | 22.850.000,00 | 0,00 |
2018 | Albania | C Manufacturing | 33.950.000,00 | 0,00 |
2019 | Albania | C Manufacturing | 43.430.000,00 | 0,00 |
2020 | Albania | C Manufacturing | 87.400.000,00 | -26.150.000,00 |
2021 | Albania | C Manufacturing | 97.270.000,00 | 80.000,00 |
2022 | Albania | C Manufacturing | 145.430.000,00 | 9.490.000,00 |
2023 | Albania | C Manufacturing | 119.790.000,00 | 6.570.000,00 |
2015 | Bosnia and Herzegovina | C Manufacturing | 62.610.000,00 | 9.850.000,00 |
2016 | Bosnia and Herzegovina | C Manufacturing | 111.890.000,00 | 7.380.000,00 |
2017 | Bosnia and Herzegovina | C Manufacturing | 93.080.000,00 | 10.530.000,00 |
2018 | Bosnia and Herzegovina | C Manufacturing | 228.490.000,00 | 11.840.000,00 |
2019 | Bosnia and Herzegovina | C Manufacturing | 124.460.000,00 | -13.110.000,00 |
2020 | Bosnia and Herzegovina | C Manufacturing | 83.310.000,00 | 33.300.000,00 |
2021 | Bosnia and Herzegovina | C Manufacturing | 218.540.000,00 | 12.460.000,00 |
2022 | Bosnia and Herzegovina | C Manufacturing | 219.040.000,00 | 22.550.000,00 |
2023 | Bosnia and Herzegovina | C Manufacturing | 337.850.000,00 | 26.610.000,00 |
2012 | North Macedonia | C Manufacturing | 49.350.000,00 | -7.740.000,00 |
2013 | North Macedonia | C Manufacturing | 85.170.000,00 | 7.640.000,00 |
2014 | North Macedonia | C Manufacturing | 57.870.000,00 | -1.100.000,00 |
Total number of records: 1676