FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2015 | Montenegro | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
| 2016 | Montenegro | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
| 2017 | Montenegro | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
| 2018 | Montenegro | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
| 2019 | Montenegro | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
| 2020 | Montenegro | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
| 2021 | Montenegro | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
| 2022 | Montenegro | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
| 2023 | Montenegro | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
| 2024 | Montenegro | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
| 2011 | Serbia | E Water supply, sewerage, waste management and remediation | 6.000.000,00 | 0,00 |
| 2012 | Serbia | E Water supply, sewerage, waste management and remediation | 6.000.000,00 | 0,00 |
| 2013 | Serbia | E Water supply, sewerage, waste management and remediation | 12.000.000,00 | 0,00 |
| 2014 | Serbia | E Water supply, sewerage, waste management and remediation | 18.000.000,00 | 0,00 |
| 2015 | Serbia | E Water supply, sewerage, waste management and remediation | 18.000.000,00 | 0,00 |
| 2016 | Serbia | E Water supply, sewerage, waste management and remediation | 13.590.000,00 | 580.000,00 |
| 2017 | Serbia | E Water supply, sewerage, waste management and remediation | 11.000.000,00 | 0,00 |
| 2018 | Serbia | E Water supply, sewerage, waste management and remediation | 21.640.000,00 | 0,00 |
| 2019 | Serbia | E Water supply, sewerage, waste management and remediation | 62.330.000,00 | 0,00 |
| 2020 | Serbia | E Water supply, sewerage, waste management and remediation | 126.000.000,00 | 0,00 |
Total number of records: 1760