FDI by Sectors

Year Reporting Economy Sector Inflow [€] Outflow [€]
2020 Serbia HIJLMN Services (H+I+J+L+M+N) 647.000.000,00 0,00
2021 Serbia HIJLMN Services (H+I+J+L+M+N) 928.000.000,00 0,00
2022 Serbia HIJLMN Services (H+I+J+L+M+N) 779.670.000,00 0,00
2023 Serbia HIJLMN Services (H+I+J+L+M+N) 1.115.280.000,00 0,00
2012 Kosovo* HIJLMN Services (H+I+J+L+M+N) 121.470.000,00 12.050.000,00
2013 Kosovo* HIJLMN Services (H+I+J+L+M+N) 174.650.000,00 15.410.000,00
2014 Kosovo* HIJLMN Services (H+I+J+L+M+N) 180.080.000,00 24.870.000,00
2015 Kosovo* HIJLMN Services (H+I+J+L+M+N) 249.440.000,00 27.730.000,00
2016 Kosovo* HIJLMN Services (H+I+J+L+M+N) 187.910.000,00 38.230.000,00
2017 Kosovo* HIJLMN Services (H+I+J+L+M+N) 228.310.000,00 26.880.000,00
2018 Kosovo* HIJLMN Services (H+I+J+L+M+N) 248.580.000,00 30.730.000,00
2019 Kosovo* HIJLMN Services (H+I+J+L+M+N) 236.880.000,00 36.980.000,00
2020 Kosovo* HIJLMN Services (H+I+J+L+M+N) 277.330.000,00 40.700.000,00
2021 Kosovo* HIJLMN Services (H+I+J+L+M+N) 438.240.000,00 92.780.000,00
2022 Kosovo* HIJLMN Services (H+I+J+L+M+N) 608.730.000,00 92.780.000,00
2023 Kosovo* HIJLMN Services (H+I+J+L+M+N) 704.642.523,03 161.265.262,68
2016 Albania P Education -160.000,00 0,00
2017 Albania P Education 640.000,00 0,00
2018 Albania P Education 420.000,00 0,00
2019 Albania P Education 1.510.000,00 0,00
Total number of records: 1676