FDI by Sectors

Year Reporting Economy Sector Inflow [€] Outflow [€]
2013 Montenegro HIJLMN Services (H+I+J+L+M+N) 0,00 0,00
2014 Montenegro HIJLMN Services (H+I+J+L+M+N) 0,00 0,00
2015 Montenegro HIJLMN Services (H+I+J+L+M+N) 0,00 0,00
2016 Montenegro HIJLMN Services (H+I+J+L+M+N) 0,00 0,00
2017 Montenegro HIJLMN Services (H+I+J+L+M+N) 0,00 0,00
2018 Montenegro HIJLMN Services (H+I+J+L+M+N) 0,00 0,00
2019 Montenegro HIJLMN Services (H+I+J+L+M+N) 0,00 0,00
2020 Montenegro HIJLMN Services (H+I+J+L+M+N) 0,00 0,00
2021 Montenegro HIJLMN Services (H+I+J+L+M+N) 0,00 0,00
2022 Montenegro HIJLMN Services (H+I+J+L+M+N) 0,00 0,00
2023 Montenegro HIJLMN Services (H+I+J+L+M+N) 0,00 0,00
2011 Serbia HIJLMN Services (H+I+J+L+M+N) 362.000.000,00 0,00
2012 Serbia HIJLMN Services (H+I+J+L+M+N) -289.000.000,00 0,00
2013 Serbia HIJLMN Services (H+I+J+L+M+N) 75.000.000,00 0,00
2014 Serbia HIJLMN Services (H+I+J+L+M+N) 135.000.000,00 0,00
2015 Serbia HIJLMN Services (H+I+J+L+M+N) 282.000.000,00 0,00
2016 Serbia HIJLMN Services (H+I+J+L+M+N) 469.680.000,00 85.010.000,00
2017 Serbia HIJLMN Services (H+I+J+L+M+N) 563.000.000,00 0,00
2018 Serbia HIJLMN Services (H+I+J+L+M+N) 672.190.000,00 0,00
2019 Serbia HIJLMN Services (H+I+J+L+M+N) 1.202.160.000,00 0,00
Total number of records: 1676