FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Serbia | B Mining and quarrying | 122.260.000,00 | 0,00 |
2019 | Serbia | C Manufacturing | 1.101.370.000,00 | 0,00 |
2019 | Serbia | D Electricity, gas, steam and air conditioning supply | 83.960.000,00 | 0,00 |
2019 | Serbia | E Water supply, sewerage, waste management and remediation | 62.330.000,00 | 0,00 |
2019 | Serbia | BCDE Industry (B+C+D+E) | 1.369.920.000,00 | 0,00 |
2019 | Serbia | F Construction | 848.780.000,00 | 0,00 |
2019 | Serbia | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 261.020.000,00 | 0,00 |
2019 | Serbia | H Transport and storage | 599.600.000,00 | 0,00 |
2019 | Serbia | I Accommodation and food service activities | 8.540.000,00 | 0,00 |
2019 | Serbia | J Information and Communiction | 247.440.000,00 | 0,00 |
2019 | Serbia | K Financial and Insurance Activities | 77.640.000,00 | 0,00 |
2019 | Serbia | L Real Estate activities | 195.500.000,00 | 0,00 |
2019 | Serbia | M Professional, scientific and technical activities | 89.870.000,00 | 0,00 |
2019 | Serbia | N Administrative and support service activities | 61.200.000,00 | 0,00 |
2019 | Serbia | HIJLMN Services (H+I+J+L+M+N) | 1.202.160.000,00 | 0,00 |
2019 | Serbia | P Education | 1.330.000,00 | 0,00 |
2019 | Serbia | Q Human health and social work activities | -60.000,00 | 0,00 |
2019 | Serbia | R Arts, entertainment and recreation | -3.730.000,00 | 0,00 |
2019 | Serbia | S Other service activities | 630.000,00 | 0,00 |
2019 | Serbia | O_T_U Not allocated | 9.490.000,00 | 0,00 |
Total number of records: 1676