FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Kosovo* | N Administrative and support service activities | 3.680.000,00 | 50.000,00 |
| 2020 | Kosovo* | N Administrative and support service activities | 810.000,00 | 80.000,00 |
| 2021 | Kosovo* | N Administrative and support service activities | 1.350.000,00 | 0,00 |
| 2022 | Kosovo* | N Administrative and support service activities | 10.710.000,00 | 0,00 |
| 2023 | Kosovo* | N Administrative and support service activities | -992.855,83 | 183.049,82 |
| 2024 | Kosovo* | N Administrative and support service activities | -462.783,75 | 1.970,00 |
| 2016 | Albania | HIJLMN Services (H+I+J+L+M+N) | 21.140.000,00 | 0,00 |
| 2017 | Albania | HIJLMN Services (H+I+J+L+M+N) | 96.020.000,00 | 0,00 |
| 2018 | Albania | HIJLMN Services (H+I+J+L+M+N) | 187.390.000,00 | 0,00 |
| 2019 | Albania | HIJLMN Services (H+I+J+L+M+N) | 216.430.000,00 | 0,00 |
| 2020 | Albania | HIJLMN Services (H+I+J+L+M+N) | 224.090.000,00 | 34.140.000,00 |
| 2021 | Albania | HIJLMN Services (H+I+J+L+M+N) | 350.280.000,00 | 33.210.000,00 |
| 2022 | Albania | HIJLMN Services (H+I+J+L+M+N) | 474.230.000,00 | 105.010.000,00 |
| 2023 | Albania | HIJLMN Services (H+I+J+L+M+N) | 504.230.000,00 | 142.770.000,00 |
| 2024 | Albania | HIJLMN Services (H+I+J+L+M+N) | 504.230.000,00 | 148.310.000,00 |
| 2015 | Bosnia and Herzegovina | HIJLMN Services (H+I+J+L+M+N) | 136.210.000,00 | 40.450.000,00 |
| 2016 | Bosnia and Herzegovina | HIJLMN Services (H+I+J+L+M+N) | 9.890.000,00 | 25.930.000,00 |
| 2017 | Bosnia and Herzegovina | HIJLMN Services (H+I+J+L+M+N) | 40.190.000,00 | 56.470.000,00 |
| 2018 | Bosnia and Herzegovina | HIJLMN Services (H+I+J+L+M+N) | 36.110.000,00 | -38.950.000,00 |
| 2019 | Bosnia and Herzegovina | HIJLMN Services (H+I+J+L+M+N) | 40.130.000,00 | 29.630.000,00 |
Total number of records: 1802