FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | North Macedonia | P Education | 310.000,00 | 20.000,00 |
| 2022 | North Macedonia | P Education | 446.978,83 | 59.821,57 |
| 2023 | North Macedonia | P Education | 491.531,28 | -52.933,43 |
| 2024 | North Macedonia | P Education | 335.075,22 | -29.945,84 |
| 2009 | Moldova | P Education | 0,00 | 0,00 |
| 2010 | Moldova | P Education | 0,00 | 0,00 |
| 2011 | Moldova | P Education | 0,00 | 0,00 |
| 2012 | Moldova | P Education | 0,00 | 0,00 |
| 2013 | Moldova | P Education | 0,00 | 0,00 |
| 2014 | Moldova | P Education | 0,00 | 0,00 |
| 2015 | Moldova | P Education | 0,00 | 0,00 |
| 2016 | Moldova | P Education | 0,00 | 0,00 |
| 2017 | Moldova | P Education | 0,00 | 0,00 |
| 2018 | Moldova | P Education | 0,00 | 0,00 |
| 2019 | Moldova | P Education | 0,00 | 0,00 |
| 2020 | Moldova | P Education | 0,00 | 0,00 |
| 2021 | Moldova | P Education | 0,00 | 0,00 |
| 2022 | Moldova | P Education | 0,00 | 0,00 |
| 2023 | Moldova | P Education | 0,00 | 0,00 |
| 2013 | Montenegro | P Education | 0,00 | 0,00 |
Total number of records: 1802