FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Albania | Q Human health and social work activities | -170.000,00 | 0,00 |
2021 | Albania | Q Human health and social work activities | 7.870.000,00 | 0,00 |
2022 | Albania | Q Human health and social work activities | 9.050.000,00 | 0,00 |
2023 | Albania | Q Human health and social work activities | 5.060.000,00 | 0,00 |
2015 | Bosnia and Herzegovina | Q Human health and social work activities | 1.530.000,00 | 0,00 |
2016 | Bosnia and Herzegovina | Q Human health and social work activities | 780.000,00 | 0,00 |
2017 | Bosnia and Herzegovina | Q Human health and social work activities | -2.010.000,00 | 0,00 |
2018 | Bosnia and Herzegovina | Q Human health and social work activities | 100.000,00 | 0,00 |
2019 | Bosnia and Herzegovina | Q Human health and social work activities | -1.180.000,00 | 0,00 |
2020 | Bosnia and Herzegovina | Q Human health and social work activities | 230.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | Q Human health and social work activities | 3.630.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Q Human health and social work activities | 1.040.000,00 | 0,00 |
2023 | Bosnia and Herzegovina | Q Human health and social work activities | -7.290.000,00 | 0,00 |
2012 | North Macedonia | Q Human health and social work activities | 60.000,00 | 0,00 |
2013 | North Macedonia | Q Human health and social work activities | 1.060.000,00 | 0,00 |
2014 | North Macedonia | Q Human health and social work activities | 1.530.000,00 | 0,00 |
2015 | North Macedonia | Q Human health and social work activities | 2.300.000,00 | 0,00 |
2016 | North Macedonia | Q Human health and social work activities | 9.340.000,00 | 15.120.000,00 |
2017 | North Macedonia | Q Human health and social work activities | 2.640.000,00 | -330.000,00 |
2018 | North Macedonia | Q Human health and social work activities | 1.350.000,00 | 680.000,00 |
Total number of records: 1676