FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2023 | Kosovo* | BCDE Industry (B+C+D+E) | 98.743.688,92 | 4.442.891,83 |
2023 | Kosovo* | F Construction | 11.816.166,05 | 3.332.308,36 |
2023 | Kosovo* | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 16.585.003,08 | 9.353.462,03 |
2023 | Kosovo* | H Transport and storage | -8.499.231,97 | 712.600,00 |
2023 | Kosovo* | I Accommodation and food service activities | 178.048,30 | 1.560.856,07 |
2023 | Kosovo* | J Information and Communiction | 12.889.717,49 | 3.070.144,00 |
2023 | Kosovo* | K Financial and Insurance Activities | 176.551.481,46 | 174.725,00 |
2023 | Kosovo* | L Real Estate activities | 517.083.234,47 | 155.144.437,39 |
2023 | Kosovo* | M Professional, scientific and technical activities | 7.432.129,12 | 419.450,40 |
2023 | Kosovo* | N Administrative and support service activities | -992.855,83 | 183.049,82 |
2023 | Kosovo* | HIJLMN Services (H+I+J+L+M+N) | 704.642.523,03 | 161.265.262,68 |
2023 | Kosovo* | P Education | 1.830.238,70 | 95.790,00 |
2023 | Kosovo* | Q Human health and social work activities | 735.507,06 | 27.300,00 |
2023 | Kosovo* | R Arts, entertainment and recreation | 610.551,73 | 0,00 |
2023 | Kosovo* | S Other service activities | -955.228,34 | -2.606.973,35 |
2023 | Kosovo* | O_T_U Not allocated | 5.370.030,48 | 14.061.726,51 |
Total number of records: 1676