Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Serbia Romania 4 Animal and vegetable oils,fats and waxes 58.307,10 364.662,77
2023 Serbia Rest of the World 5 Chemicals and related products,n.e.s. 488.459.258,95 278.723.281,00
2023 Serbia EFTA 5 Chemicals and related products,n.e.s. 238.564.818,06 15.797.895,56
2023 Serbia Turkey 5 Chemicals and related products,n.e.s. 160.531.329,47 52.185.017,50
2023 Serbia Russia 5 Chemicals and related products,n.e.s. 258.578.731,19 127.420.945,50
2023 Serbia China 5 Chemicals and related products,n.e.s. 323.696.083,21 3.345.553,82
2023 Serbia Albania 5 Chemicals and related products,n.e.s. 304.797,96 35.538.341,17
2023 Serbia Bosnia and Herzegovina 5 Chemicals and related products,n.e.s. 57.090.235,46 248.155.261,29
2023 Serbia North Macedonia 5 Chemicals and related products,n.e.s. 76.410.159,20 107.989.166,28
2023 Serbia Moldova 5 Chemicals and related products,n.e.s. 8.350.206,91 5.071.941,65
2023 Serbia Montenegro 5 Chemicals and related products,n.e.s. 12.270.762,43 146.532.829,92
2023 Serbia EU 5 Chemicals and related products,n.e.s. 3.427.254.793,90 1.475.533.826,42
2023 Serbia Other EU Member States 5 Chemicals and related products,n.e.s. 933.903.836,84 351.020.416,89
2023 Serbia Austria 5 Chemicals and related products,n.e.s. 136.440.356,71 65.736.357,78
2023 Serbia Bulgaria 5 Chemicals and related products,n.e.s. 104.908.611,77 100.472.870,78
2023 Serbia Croatia 5 Chemicals and related products,n.e.s. 58.359.645,48 118.398.120,04
2023 Serbia France 5 Chemicals and related products,n.e.s. 273.814.352,51 71.636.651,09
2023 Serbia Germany 5 Chemicals and related products,n.e.s. 883.604.269,02 327.870.162,91
2023 Serbia Greece 5 Chemicals and related products,n.e.s. 93.574.452,53 25.215.196,47
2023 Serbia Hungary 5 Chemicals and related products,n.e.s. 266.707.148,80 152.029.276,42
Total number of records: 22284