Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2011 Kosovo* Italy 0 Food and live animals 13.499.626,19 100.271,60
2011 Kosovo* Slovenia 0 Food and live animals 18.872.134,44 53.460,92
2011 Kosovo* Romania 0 Food and live animals 1.190.085,23 44.184,00
2011 Kosovo* Rest of the World 1 Beverages and tobacco 610.416,42 183.403,20
2011 Kosovo* EFTA 1 Beverages and tobacco 45.654,60 219.837,05
2011 Kosovo* Turkey 1 Beverages and tobacco 450.081,58 31.250,40
2011 Kosovo* Russia 1 Beverages and tobacco 13.967,70 0,00
2011 Kosovo* Albania 1 Beverages and tobacco 741.961,75 2.444.921,39
2011 Kosovo* Bosnia and Herzegovina 1 Beverages and tobacco 1.027.034,23 0,00
2011 Kosovo* North Macedonia 1 Beverages and tobacco 15.360.305,25 1.709.256,78
2011 Kosovo* Montenegro 1 Beverages and tobacco 2.412.473,65 645.896,62
2011 Kosovo* Serbia 1 Beverages and tobacco 20.333.451,00 195.944,02
2011 Kosovo* EU 1 Beverages and tobacco 73.476.920,63 2.666.509,43
2011 Kosovo* Other EU Member States 1 Beverages and tobacco 6.537.538,12 6.537.538,12
2011 Kosovo* Austria 1 Beverages and tobacco 5.336.271,74 24.876,00
2011 Kosovo* Bulgaria 1 Beverages and tobacco 5.447.813,55 0,00
2011 Kosovo* Croatia 1 Beverages and tobacco 2.969.425,00 1.144.450,79
2011 Kosovo* France 1 Beverages and tobacco 74.525,45 0,00
2011 Kosovo* Germany 1 Beverages and tobacco 34.573.584,26 515.342,55
2011 Kosovo* Greece 1 Beverages and tobacco 1.431.325,70 0,00
Total number of records: 21389