Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2017 Kosovo* EU 0 Food and live animals 196.224.065,66 13.782.596,27
2017 Kosovo* Other EU Member States 0 Food and live animals 43.709.159,19 2.124.363,18
2017 Kosovo* Austria 0 Food and live animals 9.406.008,96 892.581,67
2017 Kosovo* Bulgaria 0 Food and live animals 10.825.908,28 488.015,66
2017 Kosovo* Croatia 0 Food and live animals 20.029.827,07 126.720,78
2017 Kosovo* France 0 Food and live animals 2.537.754,10 363.217,03
2017 Kosovo* Germany 0 Food and live animals 33.728.687,49 6.682.993,29
2017 Kosovo* Greece 0 Food and live animals 11.784.736,19 29.958,52
2017 Kosovo* Hungary 0 Food and live animals 9.422.643,63 1.132.748,43
2017 Kosovo* Italy 0 Food and live animals 30.516.589,00 984.314,91
2017 Kosovo* Slovenia 0 Food and live animals 19.384.903,44 188.572,82
2017 Kosovo* Romania 0 Food and live animals 4.877.848,31 769.109,98
2017 Kosovo* Rest of the World 1 Beverages and tobacco 1.666.641,57 391.521,88
2017 Kosovo* EFTA 1 Beverages and tobacco 4.860.942,59 736.171,49
2017 Kosovo* Turkey 1 Beverages and tobacco 7.917.097,95 68.939,01
2017 Kosovo* Russia 1 Beverages and tobacco 27.357,67 0,00
2017 Kosovo* China 1 Beverages and tobacco 1.275,24 6.989,56
2017 Kosovo* Albania 1 Beverages and tobacco 2.674.635,06 11.711.271,55
2017 Kosovo* Bosnia and Herzegovina 1 Beverages and tobacco 3.392.779,04 897.139,84
2017 Kosovo* North Macedonia 1 Beverages and tobacco 5.558.365,27 3.545.346,93
Total number of records: 19648