Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2015 Kosovo* Rest of the World 2 Crude materials,inedible,except fuels 19.470.161,09 794.381,81
2015 Kosovo* EFTA 2 Crude materials,inedible,except fuels 867.845,88 56.387,14
2015 Kosovo* Turkey 2 Crude materials,inedible,except fuels 1.470.706,55 1.785.752,40
2015 Kosovo* Russia 2 Crude materials,inedible,except fuels 308.424,89 0,00
2015 Kosovo* China 2 Crude materials,inedible,except fuels 1.636.038,71 199.910,55
2015 Kosovo* Albania 2 Crude materials,inedible,except fuels 8.966.468,77 13.227.888,78
2015 Kosovo* Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 4.060.330,08 2.055.422,71
2015 Kosovo* North Macedonia 2 Crude materials,inedible,except fuels 2.240.964,72 11.573.632,72
2015 Kosovo* Moldova 2 Crude materials,inedible,except fuels 2.840,26 0,00
2015 Kosovo* Montenegro 2 Crude materials,inedible,except fuels 11.375.124,14 9.123.582,16
2015 Kosovo* Serbia 2 Crude materials,inedible,except fuels 8.024.196,29 247.497,90
2015 Kosovo* EU 2 Crude materials,inedible,except fuels 8.897.938,82 17.052.459,83
2015 Kosovo* Other EU Member States 2 Crude materials,inedible,except fuels 3.237.771,04 3.496.884,89
2015 Kosovo* Austria 2 Crude materials,inedible,except fuels 626.945,67 3.954.979,53
2015 Kosovo* Bulgaria 2 Crude materials,inedible,except fuels 65.579,89 4.988.825,63
2015 Kosovo* Croatia 2 Crude materials,inedible,except fuels 409.928,13 475.834,33
2015 Kosovo* France 2 Crude materials,inedible,except fuels 140.296,89 19.125,20
2015 Kosovo* Germany 2 Crude materials,inedible,except fuels 1.665.475,36 837.734,24
2015 Kosovo* Greece 2 Crude materials,inedible,except fuels 90.839,72 29.603,20
2015 Kosovo* Hungary 2 Crude materials,inedible,except fuels 75.590,93 27.056,90
Total number of records: 20303