Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2011 Kosovo* Rest of the World 0 Food and live animals 91.554.250,40 176.250,36
2011 Kosovo* EFTA 0 Food and live animals 486.256,63 247.956,70
2011 Kosovo* Turkey 0 Food and live animals 34.959.378,57 0,00
2011 Kosovo* Russia 0 Food and live animals 4.934.972,48 0,00
2011 Kosovo* China 0 Food and live animals 2.049.098,84 0,00
2011 Kosovo* Albania 0 Food and live animals 7.509.403,57 8.207.648,65
2011 Kosovo* Bosnia and Herzegovina 0 Food and live animals 13.195.694,83 100.406,20
2011 Kosovo* North Macedonia 0 Food and live animals 30.648.985,64 3.466.566,76
2011 Kosovo* Moldova 0 Food and live animals 136.241,70 6.265,00
2011 Kosovo* Montenegro 0 Food and live animals 582.967,79 1.878.012,88
2011 Kosovo* Serbia 0 Food and live animals 81.837.319,35 1.270.760,43
2011 Kosovo* EU 0 Food and live animals 145.159.875,74 2.197.657,93
2011 Kosovo* Other EU Member States 0 Food and live animals 23.741.145,82 23.741.145,82
2011 Kosovo* Austria 0 Food and live animals 11.010.406,57 657.340,38
2011 Kosovo* Bulgaria 0 Food and live animals 13.362.200,92 22.115,80
2011 Kosovo* Croatia 0 Food and live animals 13.688.156,97 233.285,58
2011 Kosovo* France 0 Food and live animals 5.593.639,33 65.880,00
2011 Kosovo* Germany 0 Food and live animals 19.381.539,73 727.306,52
2011 Kosovo* Greece 0 Food and live animals 11.138.267,69 0,00
2011 Kosovo* Hungary 0 Food and live animals 13.682.672,85 79.641,76
Total number of records: 21389