Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Kosovo* | Selected Trade Partners | SE Construction | 2.270.000,00 | 11.660.000,00 |
| 2015 | Kosovo* | Switzerland | SE Construction | 200.000,00 | 4.960.000,00 |
| 2015 | Kosovo* | USA | SE Construction | 60.000,00 | 1.460.000,00 |
| 2015 | Kosovo* | International Organizations | SE Construction | 0,00 | 0,00 |
| 2015 | Kosovo* | Rest of the World | SF Insurance and pension services | 2.940.000,00 | 990.000,00 |
| 2015 | Kosovo* | Turkey | SF Insurance and pension services | 3.530.000,00 | 90.000,00 |
| 2015 | Kosovo* | Russia | SF Insurance and pension services | 0,00 | 0,00 |
| 2015 | Kosovo* | China | SF Insurance and pension services | 2.460.000,00 | 10.000,00 |
| 2015 | Kosovo* | WORLD | SF Insurance and pension services | 38.210.000,00 | 18.200.000,00 |
| 2015 | Kosovo* | CEFTA | SF Insurance and pension services | 9.370.000,00 | 840.000,00 |
| 2015 | Kosovo* | Albania | SF Insurance and pension services | 2.820.000,00 | 560.000,00 |
| 2015 | Kosovo* | Bosnia and Herzegovina | SF Insurance and pension services | 790.000,00 | 30.000,00 |
| 2015 | Kosovo* | North Macedonia | SF Insurance and pension services | 2.130.000,00 | 130.000,00 |
| 2015 | Kosovo* | Moldova | SF Insurance and pension services | 0,00 | 0,00 |
| 2015 | Kosovo* | Montenegro | SF Insurance and pension services | 190.000,00 | 70.000,00 |
| 2015 | Kosovo* | Serbia | SF Insurance and pension services | 3.440.000,00 | 30.000,00 |
| 2015 | Kosovo* | Kosovo* | SF Insurance and pension services | 20.000,00 | 20.000,00 |
| 2015 | Kosovo* | EU | SF Insurance and pension services | 18.490.000,00 | 10.220.000,00 |
| 2015 | Kosovo* | Austria | SF Insurance and pension services | 2.280.000,00 | 1.370.000,00 |
| 2015 | Kosovo* | Bulgaria | SF Insurance and pension services | 900.000,00 | 20.000,00 |
Total number of records: 36604