Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2017 | Kosovo* | Austria | SF Insurance and pension services | 1.930.000,00 | 1.540.000,00 |
| 2017 | Kosovo* | Bulgaria | SF Insurance and pension services | 740.000,00 | 90.000,00 |
| 2017 | Kosovo* | Croatia | SF Insurance and pension services | 660.000,00 | 640.000,00 |
| 2017 | Kosovo* | France | SF Insurance and pension services | 530.000,00 | 300.000,00 |
| 2017 | Kosovo* | Germany | SF Insurance and pension services | 4.390.000,00 | 3.990.000,00 |
| 2017 | Kosovo* | Greece | SF Insurance and pension services | 1.520.000,00 | 40.000,00 |
| 2017 | Kosovo* | Hungary | SF Insurance and pension services | 330.000,00 | 60.000,00 |
| 2017 | Kosovo* | Italy | SF Insurance and pension services | 2.180.000,00 | 380.000,00 |
| 2017 | Kosovo* | Slovenia | SF Insurance and pension services | 1.150.000,00 | 1.040.000,00 |
| 2017 | Kosovo* | Romania | SF Insurance and pension services | 530.000,00 | 10.000,00 |
| 2017 | Kosovo* | Selected Trade Partners | SF Insurance and pension services | 8.800.000,00 | 8.170.000,00 |
| 2017 | Kosovo* | Switzerland | SF Insurance and pension services | 630.000,00 | 3.410.000,00 |
| 2017 | Kosovo* | USA | SF Insurance and pension services | 500.000,00 | 4.510.000,00 |
| 2017 | Kosovo* | International Organizations | SF Insurance and pension services | 0,00 | 0,00 |
| 2017 | Kosovo* | Rest of the World / All other trade partners | SF Insurance and pension services | 21.510.000,00 | 10.030.000,00 |
| 2017 | Kosovo* | Turkey | SG Financial services | 0,00 | 0,00 |
| 2017 | Kosovo* | Russia | SG Financial services | 0,00 | 0,00 |
| 2017 | Kosovo* | China | SG Financial services | 0,00 | 0,00 |
| 2017 | Kosovo* | WORLD | SG Financial services | 6.080.000,00 | 850.000,00 |
| 2017 | Kosovo* | CEFTA | SG Financial services | 170.000,00 | 0,00 |
Total number of records: 35535