Services

Year Reporting Economy Destination Sector Import [€] Export [€]
2020 Kosovo* WORLD SD Travel 205.782.635,71 628.017.846,03
2020 Kosovo* CEFTA SD Travel 113.779.964,61 46.138.502,35
2020 Kosovo* Albania SD Travel 92.382.916,75 34.477.910,63
2020 Kosovo* Bosnia and Herzegovina SD Travel 321.287,63 194.299,56
2020 Kosovo* North Macedonia SD Travel 9.417.100,31 4.241.645,20
2020 Kosovo* Moldova SD Travel 14.362,18 66.057,06
2020 Kosovo* Montenegro SD Travel 7.726.464,74 746.183,10
2020 Kosovo* Serbia SD Travel 3.917.832,99 6.411.876,81
2020 Kosovo* Kosovo* SD Travel 0,00 530,00
2020 Kosovo* EU SD Travel 0,00 0,00
2020 Kosovo* Austria SD Travel 2.647.609,17 43.993.490,40
2020 Kosovo* Bulgaria SD Travel 966.812,49 8.530.586,31
2020 Kosovo* Croatia SD Travel 1.100.766,65 19.666.433,78
2020 Kosovo* France SD Travel 1.719.894,81 23.091.891,56
2020 Kosovo* Germany SD Travel 8.789.752,60 196.733.051,84
2020 Kosovo* Greece SD Travel 939.716,88 3.457.425,47
2020 Kosovo* Hungary SD Travel 1.120.361,83 6.463.011,50
2020 Kosovo* Italy SD Travel 2.283.131,85 34.522.524,22
2020 Kosovo* Slovenia SD Travel 1.483.860,95 23.933.992,73
2020 Kosovo* Romania SD Travel 71.105,39 4.307.988,73
Total number of records: 34549