Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2020 | Kosovo* | Kosovo* | SC Transport | 0,00 | 0,00 |
2020 | Kosovo* | EU | SC Transport | 0,00 | 0,00 |
2020 | Kosovo* | Austria | SC Transport | 2.090.863,08 | 407.840,93 |
2020 | Kosovo* | Bulgaria | SC Transport | 5.329.713,27 | 299.550,31 |
2020 | Kosovo* | Croatia | SC Transport | 3.653.868,83 | 478.686,79 |
2020 | Kosovo* | France | SC Transport | 1.833.678,66 | 312.014,67 |
2020 | Kosovo* | Germany | SC Transport | 15.238.720,05 | 9.190.546,60 |
2020 | Kosovo* | Greece | SC Transport | 9.955.472,84 | 2.253.074,27 |
2020 | Kosovo* | Hungary | SC Transport | 2.064.714,18 | 567.937,21 |
2020 | Kosovo* | Italy | SC Transport | 8.252.804,79 | 101.258,59 |
2020 | Kosovo* | Slovenia | SC Transport | 3.523.611,54 | 141.770,76 |
2020 | Kosovo* | Romania | SC Transport | 1.167.759,70 | 52.588,17 |
2020 | Kosovo* | Selected Trade Partners | SC Transport | 43.092.482,92 | 14.430.193,45 |
2020 | Kosovo* | Switzerland | SC Transport | 4.601.662,55 | 10.421.480,56 |
2020 | Kosovo* | USA | SC Transport | 1.935.742,42 | 468.629,59 |
2020 | Kosovo* | International Organizations | SC Transport | 0,00 | 0,00 |
2020 | Kosovo* | Rest of the World / All other trade partners | SC Transport | 81.268.584,00 | 28.116.564,08 |
2020 | Kosovo* | Turkey | SD Travel | 16.431.826,17 | 3.070.662,36 |
2020 | Kosovo* | Russia | SD Travel | 108.191,07 | 179.111,27 |
2020 | Kosovo* | China | SD Travel | 73.707,38 | 18.010,01 |
Total number of records: 34549