Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2015 Kosovo* Turkey 0 Food and live animals 34.656.884,90 0,00
2015 Kosovo* Russia 0 Food and live animals 1.456.032,25 0,00
2015 Kosovo* China 0 Food and live animals 3.835.325,04 0,00
2015 Kosovo* Albania 0 Food and live animals 16.340.624,79 8.476.826,69
2015 Kosovo* Bosnia and Herzegovina 0 Food and live animals 17.731.137,71 208.297,34
2015 Kosovo* North Macedonia 0 Food and live animals 32.385.422,70 3.380.352,16
2015 Kosovo* Moldova 0 Food and live animals 80.104,13 0,00
2015 Kosovo* Montenegro 0 Food and live animals 1.487.446,70 777.854,00
2015 Kosovo* Serbia 0 Food and live animals 109.555.721,32 2.517.006,43
2015 Kosovo* EU 0 Food and live animals 167.259.098,97 5.543.427,19
2015 Kosovo* Other EU Member States 0 Food and live animals 38.223.159,87 857.694,01
2015 Kosovo* Austria 0 Food and live animals 8.194.126,62 954.875,81
2015 Kosovo* Bulgaria 0 Food and live animals 9.468.515,55 126.413,59
2015 Kosovo* Croatia 0 Food and live animals 18.026.652,71 207.317,41
2015 Kosovo* France 0 Food and live animals 1.917.294,23 151.153,45
2015 Kosovo* Germany 0 Food and live animals 24.671.964,81 1.737.948,53
2015 Kosovo* Greece 0 Food and live animals 10.143.600,05 49,50
2015 Kosovo* Hungary 0 Food and live animals 8.355.459,05 186.327,30
2015 Kosovo* Italy 0 Food and live animals 25.598.198,13 761.477,03
2015 Kosovo* Slovenia 0 Food and live animals 18.496.480,78 77.987,60
Total number of records: 21389