Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2018 Kosovo* Hungary 0 Food and live animals 11.682.406,19 746.628,20
2018 Kosovo* Italy 0 Food and live animals 34.189.496,21 822.110,13
2018 Kosovo* Slovenia 0 Food and live animals 20.961.629,09 112.620,86
2018 Kosovo* Romania 0 Food and live animals 7.846.774,93 711.003,10
2018 Kosovo* Rest of the World 1 Beverages and tobacco 2.162.566,66 613.230,10
2018 Kosovo* EFTA 1 Beverages and tobacco 12.848.990,65 784.657,52
2018 Kosovo* Turkey 1 Beverages and tobacco 9.686.071,61 173.361,69
2018 Kosovo* Russia 1 Beverages and tobacco 5.529,48 0,00
2018 Kosovo* China 1 Beverages and tobacco 548,87 5.929,61
2018 Kosovo* Albania 1 Beverages and tobacco 2.859.804,87 13.084.504,97
2018 Kosovo* Bosnia and Herzegovina 1 Beverages and tobacco 1.046.151,61 860.718,83
2018 Kosovo* North Macedonia 1 Beverages and tobacco 6.181.553,74 4.005.799,33
2018 Kosovo* Montenegro 1 Beverages and tobacco 1.800.959,01 747.807,85
2018 Kosovo* Serbia 1 Beverages and tobacco 38.984.449,70 2.293.970,48
2018 Kosovo* EU 1 Beverages and tobacco 65.694.821,05 4.995.245,58
2018 Kosovo* Other EU Member States 1 Beverages and tobacco 27.469.751,00 1.066.846,00
2018 Kosovo* Austria 1 Beverages and tobacco 8.318.716,66 37.481,36
2018 Kosovo* Bulgaria 1 Beverages and tobacco 651.275,53 1.339.611,13
2018 Kosovo* Croatia 1 Beverages and tobacco 5.640.527,17 1.128.405,93
2018 Kosovo* France 1 Beverages and tobacco 868.532,35 21.218,37
Total number of records: 20523