Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2018 Kosovo* Germany 1 Beverages and tobacco 11.834.223,91 455.343,30
2018 Kosovo* Greece 1 Beverages and tobacco 979.743,70 19.960,00
2018 Kosovo* Hungary 1 Beverages and tobacco 149.624,59 10.745,28
2018 Kosovo* Italy 1 Beverages and tobacco 2.613.257,41 241.354,02
2018 Kosovo* Slovenia 1 Beverages and tobacco 4.599.407,50 96.046,00
2018 Kosovo* Romania 1 Beverages and tobacco 2.569.760,17 578.235,65
2018 Kosovo* Rest of the World 2 Crude materials,inedible,except fuels 10.048.134,63 72.888,30
2018 Kosovo* EFTA 2 Crude materials,inedible,except fuels 925.110,17 128.886,42
2018 Kosovo* Turkey 2 Crude materials,inedible,except fuels 1.216.759,17 2.523.236,69
2018 Kosovo* Russia 2 Crude materials,inedible,except fuels 63.680,20 0,00
2018 Kosovo* China 2 Crude materials,inedible,except fuels 1.435.474,51 1.194.734,90
2018 Kosovo* Albania 2 Crude materials,inedible,except fuels 4.775.982,80 21.242.641,10
2018 Kosovo* Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 4.781.456,97 2.717.880,11
2018 Kosovo* North Macedonia 2 Crude materials,inedible,except fuels 2.581.298,82 16.594.162,14
2018 Kosovo* Moldova 2 Crude materials,inedible,except fuels 14.748,00 0,00
2018 Kosovo* Montenegro 2 Crude materials,inedible,except fuels 11.072.457,34 12.446.417,38
2018 Kosovo* Serbia 2 Crude materials,inedible,except fuels 7.613.381,20 1.755.460,75
2018 Kosovo* EU 2 Crude materials,inedible,except fuels 9.917.923,15 25.776.601,59
2018 Kosovo* Other EU Member States 2 Crude materials,inedible,except fuels 2.720.349,00 13.832.044,00
2018 Kosovo* Austria 2 Crude materials,inedible,except fuels 674.129,47 2.328.865,15
Total number of records: 20523