Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2021 | Kosovo* | Germany | 1 Beverages and tobacco | 15.894.370,00 | 1.227.830,00 |
2021 | Kosovo* | Greece | 1 Beverages and tobacco | 1.731.240,00 | 55.050,00 |
2021 | Kosovo* | Hungary | 1 Beverages and tobacco | 331.800,00 | 68.690,00 |
2021 | Kosovo* | Italy | 1 Beverages and tobacco | 5.062.730,00 | 722.640,00 |
2021 | Kosovo* | Slovenia | 1 Beverages and tobacco | 9.345.320,00 | 106.190,00 |
2021 | Kosovo* | Romania | 1 Beverages and tobacco | 4.780.950,00 | 436.780,00 |
2021 | Kosovo* | Rest of the World | 2 Crude materials,inedible,except fuels | 14.013.560,00 | 2.705.740,00 |
2021 | Kosovo* | EFTA | 2 Crude materials,inedible,except fuels | 1.013.010,00 | 6.957.150,00 |
2021 | Kosovo* | Turkey | 2 Crude materials,inedible,except fuels | 3.132.710,00 | 10.422.030,00 |
2021 | Kosovo* | Russia | 2 Crude materials,inedible,except fuels | 196.380,00 | 0,00 |
2021 | Kosovo* | China | 2 Crude materials,inedible,except fuels | 1.071.230,00 | 1.124.930,00 |
2021 | Kosovo* | Albania | 2 Crude materials,inedible,except fuels | 7.116.090,00 | 27.532.680,00 |
2021 | Kosovo* | Bosnia and Herzegovina | 2 Crude materials,inedible,except fuels | 3.487.800,00 | 3.145.870,00 |
2021 | Kosovo* | North Macedonia | 2 Crude materials,inedible,except fuels | 3.667.560,00 | 21.250.620,00 |
2021 | Kosovo* | Montenegro | 2 Crude materials,inedible,except fuels | 16.270.420,00 | 15.458.490,00 |
2021 | Kosovo* | Serbia | 2 Crude materials,inedible,except fuels | 4.172.660,00 | 1.745.040,00 |
2021 | Kosovo* | EU | 2 Crude materials,inedible,except fuels | 13.804.240,00 | 20.214.170,00 |
2021 | Kosovo* | Other EU Member States | 2 Crude materials,inedible,except fuels | 4.657.630,00 | 2.054.540,00 |
2021 | Kosovo* | Austria | 2 Crude materials,inedible,except fuels | 1.776.180,00 | 1.300.500,00 |
2021 | Kosovo* | Bulgaria | 2 Crude materials,inedible,except fuels | 373.710,00 | 10.214.440,00 |
Total number of records: 19873