BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5238/2024 | 2106909290 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5235/2024 | 2106909290 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5237/2024 | 2106909290 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5239/2024 | 2106909290 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5378/2024 | 2106909290 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5386/2024 | 2106909290 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5385/2024 | 2106909290 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5336/2024 | 2106909290 | 18/10/2024 | 18/10/2027 | |
| Serbia | 5523/2025 | 2106909290 | 25/04/2025 | 25/04/2028 | |
| North Macedonia | 12-056881/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-062304/24-0002 | 2106909200************ | 18/11/2024 | 17/11/2027 | |
| North Macedonia | 12-055122/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-029300/24-0002 | 2106909200************ | 07/06/2024 | 06/06/2027 | |
| North Macedonia | 12-039833/24-0002 | 2106909200************ | 12/09/2024 | 11/09/2027 | |
| North Macedonia | 12-055112/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-048212/23-0002 | 2106909200************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-039559/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
| North Macedonia | 12-055120/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-056137/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-039566/24-0002 | 2106909200************ | 12/09/2024 | 11/09/2027 |
Total number of records: 2118
Total number of records: 2118
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 31/12/2025
Kosovo*: 18/03/2022