BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 4975/2023 | 2106909890 | 17/11/2023 | 17/11/2026 | |
| Serbia | 5006/2023 | 2106909890 | 15/12/2023 | 15/12/2026 | |
| Serbia | 5009/2023 | 2106909890 | 15/12/2023 | 15/12/2026 | |
| Serbia | 4980/2023 | 2106909890 | 17/11/2023 | 17/11/2026 | |
| North Macedonia | 12-063320/23-0002 | 2106909800************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-033617/25-0002 | 2106909800************ | 23/06/2025 | 22/06/2028 | |
| North Macedonia | 12-060311/23-0004 | 2106909800************ | 28/12/2023 | 27/12/2026 | |
| North Macedonia | 12-070196/24-0002 | 2106909800************ | 13/12/2024 | 12/12/2027 | |
| North Macedonia | 12-050166/25-0002 | 2106909800************ | 14/08/2025 | 13/08/2028 | |
| North Macedonia | 12-047095/25-0003 | 2106909800************ | 14/08/2025 | 13/08/2028 | |
| North Macedonia | 12-029715/25-0002 | 2106909800************ | 08/05/2025 | 07/05/2028 | |
| North Macedonia | 12-021334/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
| North Macedonia | 12-056873/23-0002 | 2106909800************ | 13/11/2023 | 12/11/2026 | |
| North Macedonia | 12-070234/24-0002 | 2106909800************ | 30/12/2024 | 29/12/2027 | |
| North Macedonia | 12-070230/24-0003 | 2106909800************ | 17/01/2025 | 16/01/2028 | |
| North Macedonia | 12-070197/24-0002 | 2106909800************ | 16/12/2024 | 15/12/2027 | |
| North Macedonia | 12-063315/23-0002 | 2106909800************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-008845/24-0002 | 2106909800************ | 26/03/2024 | 25/03/2027 | |
| North Macedonia | 12-018664/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
| North Macedonia | 12-046161/24-0002 | 2106909800************ | 12/09/2024 | 11/09/2027 |
Total number of records: 2257
Total number of records: 2257
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 12/11/2025
Kosovo*: 18/03/2022