BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Serbia | 4886/2023 | 2202999500 | 15/09/2023 | 15/09/2026 | |
North Macedonia | 12-070994/23-0003 | 2202991990************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-057589/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-032109/24-0002 | 2202991990************ | 04/07/2024 | 03/07/2027 | |
North Macedonia | 12-048296/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-070989/23-0003 | 2202991990************ | 21/02/2024 | 20/02/2027 | |
North Macedonia | 12-010039/24-0003 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-021341/24-0003 | 2202991990************ | 13/05/2024 | 12/05/2027 | |
North Macedonia | 12-066231/23-0002 | 2202991990************ | 18/12/2023 | 17/12/2026 | |
North Macedonia | 12-056964/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-048261/23-0002 | 2202991990************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-013239/24-0002 | 2202991990************ | 25/03/2024 | 25/03/2027 | |
North Macedonia | 12-013245/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-013242/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-031044/24-0002 | 2202991990************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-029291/24-0002 | 2202991990************ | 17/06/2024 | 16/06/2027 | |
North Macedonia | 12-013845/23-0002 | 2202991990************ | 19/05/2023 | 18/05/2026 | |
North Macedonia | 12-013847/23-0002 | 2202991990************ | 02/05/2023 | 01/05/2026 | |
North Macedonia | 12-013840/23-0002 | 2202991990************ | 02/05/2023 | 01/05/2026 | |
North Macedonia | 12-048987/23-0004 | 2202991990************ | 30/10/2023 | 29/10/2026 |
Total number of records: 2370
Total number of records: 2370
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 03/07/2025
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 18/06/2025
Kosovo*: 18/03/2022