BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-013338/26-0002 | 2106909200************ | 25/03/2026 | 24/03/2029 | |
| North Macedonia | 12-007786/26-0002 | 2106909200************ | 19/02/2026 | 18/02/2029 | |
| North Macedonia | 12-003926/26-0002 | 2106909200************ | 13/02/2026 | 12/02/2029 | |
| North Macedonia | 12-056148/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
| North Macedonia | 12-055124/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-014873/26-0004 | 2106909200************ | 04/05/2026 | 03/05/2029 | |
| North Macedonia | 12-080777/25-0002 | 2106909200************ | 05/12/2025 | 04/12/2028 | |
| North Macedonia | 12-033620/12-0003 | 2106909200************ | 30/06/2025 | 29/06/2028 | |
| North Macedonia | 12-029005/26-0002 | 2106909200************ | 15/06/2026 | 14/06/2029 | |
| North Macedonia | 12-073996/25-0002 | 2106909200************ | 01/12/2025 | 30/11/2028 | |
| North Macedonia | 12-031022/24-0002 | 2106909200************ | 29/07/2024 | 28/07/2027 | |
| North Macedonia | 12-023288/26-0002 | 2106909200************ | 10/06/2026 | 09/06/2029 | |
| North Macedonia | 12-039607/24-0002 | 2106909200************ | 14/08/8024 | 13/08/2027 | |
| North Macedonia | 12-028988/26-0002 | 2106909200************ | 21/07/2026 | 20/07/2029 | |
| North Macedonia | 12-054012/26-0002 | 2106909200************ | 02/10/2026 | 01/10/2029 | |
| North Macedonia | 12-039891/26-0001 | 2106909200************ | 25/08/2026 | 24/08/2029 | |
| North Macedonia | 12-023267/26-0002 | 2106909200************ | 10/06/2026 | 09/06/2029 | |
| North Macedonia | 12-015757/26-0002 | 2106909200************ | 19/05/2026 | 18/05/2029 | |
| North Macedonia | 12-075802/24-0002 | 2106909200************ | 29/01/2025 | 28/01/2028 | |
| North Macedonia | 12-045716/25-0002 | 2106909200************ | 14/08/2025 | 13/08/2028 |
Total number of records: 2189
Total number of records: 2189
Last update:
Albania: 22/09/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 05/10/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 05/10/2026
Kosovo*: 18/03/2022