BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-044107/22-0004 | 2106909200************ | 11/11/2022 | 10/11/2025 | |
| North Macedonia | 12-056603/22-0002 | 2106909200************ | 11/11/2022 | 10/11/2025 | |
| North Macedonia | 12-034442/23-0003 | 2106909200************ | 17/08/2023 | 16/08/2026 | |
| North Macedonia | 12-037842/23-0002 | 2106909200************ | 17/08/2023 | 16/08/2026 | |
| North Macedonia | 12-068993/22-0002 | 2106909200************ | 15/02/2023 | 14/02/2026 | |
| North Macedonia | 12-005806/23-0002 | 2106909200************ | 21/03/2023 | 20/03/2026 | |
| North Macedonia | 12-056230/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-034428/23-0004 | 2106909200************ | 02/10/2023 | 01/10/2026 | |
| North Macedonia | 12-035439/23-0002 | 2106909200************ | 24/07/2023 | 23/07/2026 | |
| North Macedonia | 12-068507/22-0002 | 2106909200************ | 16/01/2023 | 15/01/2026 | |
| North Macedonia | 12-048957/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048207/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-009472/23-0002 | 2106909200************ | 23/03/2023 | 22/03/2026 | |
| North Macedonia | 12-048949/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048952/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-005771/23-0002 | 2106909200************ | 21/03/2023 | 20/03/2026 | |
| North Macedonia | 12-061838/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-056877/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-048251/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-001900/23-0002 | 2106909200************ | 10/02/2023 | 09/02/2026 |
Total number of records: 2231
Total number of records: 2231
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 21/10/2025
Kosovo*: 18/03/2022