BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-059634/23-0003 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-063324/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-039571/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
| North Macedonia | 12-029300/24-0002 | 2106909200************ | 07/06/2024 | 06/06/2027 | |
| North Macedonia | 12-039544/24-0002 | 2106909200************ | 22/08/2024 | 21/08/2027 | |
| North Macedonia | 12-039797/24-0002 | 2106909200************ | 22/08/2024 | 21/08/2027 | |
| North Macedonia | 12-039578/24-0002 | 2106909200************ | 22/08/2024 | 21/08/2027 | |
| North Macedonia | 12-033614/25-0003 | 2106909200************ | 23/06/2025 | 22/06/2028 | |
| North Macedonia | 12-033601/25-0002 | 2106909200************ | 27/05/2025 | 26/05/2028 | |
| North Macedonia | 12-038785/25-0002 | 2106909200************ | 23/06/2025 | 22/06/2028 | |
| North Macedonia | 12-025375/23-0002 | 2106909200************ | 19/06/2023 | 18/06/2026 | |
| North Macedonia | 12-034440/23-0002 | 2106909200************ | 07/07/2023 | 06/07/2026 | |
| North Macedonia | 12-048251/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-056273/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-056180/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-001900/23-0002 | 2106909200************ | 10/02/2023 | 09/02/2026 | |
| North Macedonia | 12-025370/23-0002 | 2106909200************ | 15/06/2023 | 14/06/2026 | |
| North Macedonia | 12-001109/25-0002 | 2106909200************ | 29/01/2025 | 28/01/2028 | |
| North Macedonia | 12-056877/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-061838/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 |
Total number of records: 2170
Total number of records: 2170
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 08/01/2026
Kosovo*: 18/03/2022