BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-080777/25-0002 | 2106909200************ | 05/12/2025 | 04/12/2028 | |
| North Macedonia | 12-056148/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
| North Macedonia | 12-055124/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-039607/24-0002 | 2106909200************ | 14/08/8024 | 13/08/2027 | |
| North Macedonia | 12-039555/24-0002 | 2106909200************ | 14/08/2024 | 13/08/2027 | |
| North Macedonia | 12-038785/25-0002 | 2106909200************ | 23/06/2025 | 22/06/2028 | |
| North Macedonia | 12-033614/25-0003 | 2106909200************ | 23/06/2025 | 22/06/2028 | |
| North Macedonia | 12-033601/25-0002 | 2106909200************ | 27/05/2025 | 26/05/2028 | |
| North Macedonia | 12-001109/25-0002 | 2106909200************ | 29/01/2025 | 28/01/2028 | |
| North Macedonia | 12-063311/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-056877/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-061838/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-039800/24-0002 | 2106909200************ | 14/08/2024 | 13/08/2027 | |
| North Macedonia | 12-059634/23-0003 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-063324/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-039806/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
| North Macedonia | 12-055111/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-055085/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-039559/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
| North Macedonia | 12-022419/24-0002 | 2106909200************ | 03/06/2024 | 02/06/2027 |
Total number of records: 2177
Total number of records: 2177
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 29/01/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 08/04/2026
Kosovo*: 18/03/2022