BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-013223/24-0002 | 2106909800************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-013226/24-0002 | 2106909800************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-018654/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
| North Macedonia | 12-013229/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
| North Macedonia | 12-057993/23-0002 | 2106909800************ | 14/11/2023 | 13/11/2026 | |
| North Macedonia | 12-075172-0002 | 2106909800************ | 14/03/2025 | 13/03/2028 | |
| North Macedonia | 12-050163/25-0002 | 2106909800************ | 14/08/2025 | 13/08/2028 | |
| North Macedonia | 12-056883/24-0002 | 2106909800************ | 28/10/2024 | 27/10/2027 | |
| North Macedonia | 12-018658/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
| North Macedonia | 12-057995/23-0002 | 2106909800************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 070190/24 | 2106909800************ | 16/12/2024 | 15/12/2027 | |
| North Macedonia | 12-013232/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
| North Macedonia | 12-054348/24-0002 | 2106909800************ | 18/10/2024 | 17/10/2027 | |
| North Macedonia | 12-035548/24-0004 | 2106909800************ | 17/09/2024 | 17/09/2027 | |
| North Macedonia | 12-043695/23-0002 | 2106909800************ | 29/08/2023 | 28/08/2026 | |
| North Macedonia | 12-053314/23-0002 | 2106909800************ | 30/10/2023 | 30/10/2026 | |
| North Macedonia | 12-043700/23-0002 | 2106909800************ | 29/08/2023 | 28/08/2026 | |
| North Macedonia | 12-029725/25-0002 | 2106909800************ | 09/05/2025 | 08/05/2028 | |
| North Macedonia | 12-013221/24-0001 | 2106909800************ | 25/03/2024 | 25/03/2027 | |
| North Macedonia | 12-022629/23-0003 | 2106909800************ | 17/08/2023 | 16/08/2026 |
Total number of records: 2257
Total number of records: 2257
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 12/11/2025
Kosovo*: 18/03/2022