BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-055568/23-0002 | 1704909900************ | 30/10/2023 | 29/10/2026 | |
| Serbia | 4903/2023 | 1704909900 | 17/11/2023 | 17/11/2026 | |
| North Macedonia | 12-0066972/23-0002 | 1704906100************ | 12/01/2024 | 11/01/2027 | |
| Serbia | 5799/2025 | 1704905100 | 23/12/2025 | 23/12/2028 | |
| Serbia | 5681/2025 | 1704905100 | 16/10/2025 | 16/10/2028 | |
| Moldova | MD ITO 2024-12-17-0046 | 1704 90 550 | 17/12/2024 | 16/12/2027 | |
| Serbia | 5583/2025 | 1702907100 | 28/05/2025 | 28/05/2028 | |
| Montenegro | UP-304/2-23 | 1605 53 10 | 27/10/2023 | 27/10/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-99/20 | 1604207000 | 26/03/2021 | 25/03/2027 | |
| North Macedonia | 12-061912/23-0002 | 1604142100************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-020377/24-0002 | 1602509500************ | 28/05/2024 | 27/05/2027 | |
| North Macedonia | 12-061228/23-0002 | 1602495000************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-017477/24-0002 | 1602323000************ | 14/05/2024 | 13/05/2027 | |
| North Macedonia | 12-061842/23-0002 | 1602323000************ | 04/12/2023 | 03/12/2026 | |
| North Macedonia | 12-017428/24-0002 | 1602323000************ | 29/04/2024 | 28/04/2027 | |
| North Macedonia | 12-017433/24-0002 | 1602323000************ | 15/04/2024 | 14/04/2027 | |
| North Macedonia | 12-062095/23-0002 | 1602323000************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-061225/23-0002 | 1602323000************ | 15/12/2023 | 14/12/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-96/20 | 1602323000 | 26/03/2021 | 25/03/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-97/20 | 1602323000 | 26/03/2021 | 25/03/2027 |
Total number of records: 1843
Total number of records: 1843
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 26/05/2026
Kosovo*: 18/03/2022