BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-039559/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-055120/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056137/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-039539/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-039571/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-029300/24-0002 | 2106909200************ | 07/06/2024 | 06/06/2027 | |
North Macedonia | 12-055116/23-0002 | 2106909200************ | 13/11/2023 | 12/11/2026 | |
North Macedonia | 12-039544/24-0002 | 2106909200************ | 22/08/2024 | 21/08/2027 | |
North Macedonia | 12-039797/24-0002 | 2106909200************ | 22/08/2024 | 21/08/2027 | |
North Macedonia | 12-039578/24-0002 | 2106909200************ | 22/08/2024 | 21/08/2027 | |
North Macedonia | 12-056831/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-056823/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-055084/23-0002 | 2106909200************ | 13/11/2023 | 12/11/2026 | |
North Macedonia | 12-031022/24-0002 | 2106909200************ | 29/07/2024 | 28/07/2027 | |
North Macedonia | 12-056148/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
North Macedonia | 12-055124/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-029296/24-0002 | 2106909200************ | 04/07/2024 | 03/07/2027 | |
North Macedonia | 12-025375/23-0002 | 2106909200************ | 19/06/2023 | 18/06/2026 | |
North Macedonia | 12-034440/23-0002 | 2106909200************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-048251/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 |
Total number of records: 2299
Total number of records: 2299
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 14/11/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 21/11/2024
Kosovo*: 18/03/2022