FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Bosnia and Herzegovina Antigua and Barbuda 0,00 0,00
2012 Kosovo* Finland 350.000,00 150.000,00
2009 Moldova Tonga 0,00 0,00
2018 Montenegro Hungary 142.470.000,00 0,00
2018 Albania Antigua and Barbuda 0,00 0,00
2018 Moldova Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2013 Kosovo* Tanzania, United Republic of 0,00 0,00
2009 Moldova Libyan Arab Jamahiriya 0,00 0,00
2012 Serbia Qatar 0,00 0,00
2016 North Macedonia Åland Islands 0,00 0,00
2021 Montenegro Philippines 20.000,00 0,00
2023 Albania Burundi 0,00 0,00
2020 Moldova Turkey 39.927.416,62 0,00
2012 Moldova Mauritius 130.000,00 0,00
2018 Montenegro Niger 0,00 0,00
2019 Montenegro Togo 0,00 0,00
2020 Serbia Peru 0,00 0,00
2023 North Macedonia Western Sahara 0,00 0,00
2025 North Macedonia Antartica 0,00 0,00
2014 Moldova Equatorial Guinea 0,00 0,00
Total number of records: 22347