FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Kosovo* Switzerland 801.030.000,00 37.060.000,00
2023 Kosovo* Switzerland 973.659.809,43 44.354.140,36
2024 Kosovo* Switzerland 1.162.304.367,48 53.752.710,81
2016 Albania USA 80.840.000,00 0,00
2017 Albania USA 79.130.000,00 0,00
2018 Albania USA 69.360.000,00 27.670.000,00
2019 Albania USA 81.790.000,00 0,00
2020 Albania USA 88.830.000,00 48.600.000,00
2021 Albania USA 149.550.000,00 43.920.000,00
2022 Albania USA 199.200.000,00 55.850.000,00
2023 Albania USA 267.060.000,00 92.490.000,00
2024 Albania USA 343.320.000,00 112.540.000,00
2015 Bosnia and Herzegovina USA 49.310.000,00 0,00
2016 Bosnia and Herzegovina USA 36.020.000,00 550.000,00
2017 Bosnia and Herzegovina USA 36.440.000,00 1.010.000,00
2018 Bosnia and Herzegovina USA 31.740.000,00 670.000,00
2019 Bosnia and Herzegovina USA 25.710.000,00 780.000,00
2020 Bosnia and Herzegovina USA 22.660.000,00 400.000,00
2021 Bosnia and Herzegovina USA 28.250.000,00 760.000,00
2022 Bosnia and Herzegovina USA 38.530.000,00 1.130.000,00
Total number of records: 21380