FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Montenegro Australia 0,00 0,00
2019 Montenegro Australia 9.470.000,00 0,00
2020 Montenegro Australia 8.520.000,00 0,00
2021 Montenegro Australia 8.800.000,00 0,00
2022 Montenegro Australia 11.580.000,00 0,00
2011 Serbia Australia 0,00 0,00
2012 Serbia Australia 0,00 0,00
2013 Serbia Australia 0,00 0,00
2014 Serbia Australia 0,00 0,00
2015 Serbia Australia 0,00 0,00
2016 Serbia Australia 20.450.000,00 0,00
2017 Serbia Australia 0,00 0,00
2018 Serbia Australia 0,00 0,00
2019 Serbia Australia 0,00 0,00
2020 Serbia Australia 0,00 0,00
2021 Serbia Australia 0,00 0,00
2022 Serbia Australia 0,00 0,00
2012 Kosovo* Australia 50.000,00 170.000,00
2013 Kosovo* Australia 1.240.000,00 170.000,00
2014 Kosovo* Australia 2.050.000,00 170.000,00
Total number of records: 17421