FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Bosnia and Herzegovina | Kyrgyzstan | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Lebanon | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Lesotho | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Liberia | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Libyan Arab Jamahiriya | 810.000,00 | 16.000.000,00 |
| 2016 | Bosnia and Herzegovina | Liechtenstein | -1.800.000,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Lithuania | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Luxembourg | 132.670.000,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Macao | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Madagascar | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Malawi | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Malaysia | -10.190.000,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Maldives | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Mali | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Malta | 17.460.000,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Marshall Islands | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Martinique | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Mauritania | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Mauritius | 0,00 | 0,00 |
Total number of records: 21130