FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | North Macedonia | North Macedonia | 0,00 | 0,00 |
2012 | North Macedonia | Moldova | 140.000,00 | 0,00 |
2012 | North Macedonia | Montenegro | 2.130.000,00 | 1.770.000,00 |
2012 | North Macedonia | Serbia | 77.670.000,00 | 40.880.000,00 |
2012 | North Macedonia | Kosovo* | 0,00 | 0,00 |
2012 | North Macedonia | EU | 3.003.130.000,00 | 23.970.000,00 |
2012 | North Macedonia | Austria | 396.760.000,00 | 0,00 |
2012 | North Macedonia | Bulgaria | 142.790.000,00 | -4.910.000,00 |
2012 | North Macedonia | Croatia | 85.450.000,00 | 4.070.000,00 |
2012 | North Macedonia | France | 134.810.000,00 | 0,00 |
2012 | North Macedonia | Germany | 83.510.000,00 | 1.400.000,00 |
2012 | North Macedonia | Greece | 436.220.000,00 | 4.760.000,00 |
2012 | North Macedonia | Hungary | 346.430.000,00 | 0,00 |
2012 | North Macedonia | Italy | 62.720.000,00 | 0,00 |
2012 | North Macedonia | Slovenia | 348.790.000,00 | 3.160.000,00 |
2012 | North Macedonia | Romania | 1.370.000,00 | 0,00 |
2012 | North Macedonia | Switzerland | 88.460.000,00 | -90.000,00 |
2012 | North Macedonia | USA | 59.540.000,00 | -190.000,00 |
2012 | North Macedonia | Afghanistan | 0,00 | 0,00 |
2012 | North Macedonia | Åland Islands | 0,00 | 0,00 |
Total number of records: 19904