FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Albania | Nigeria | 0,00 | 0,00 |
2017 | Albania | Niue | 0,00 | 0,00 |
2017 | Albania | Norfolk Island | 0,00 | 0,00 |
2017 | Albania | Northern Mariana Islands | 0,00 | 0,00 |
2017 | Albania | Norway | 2.650.000,00 | 0,00 |
2017 | Albania | Oman | 0,00 | 0,00 |
2017 | Albania | Pakistan | 0,00 | 0,00 |
2017 | Albania | Palau | 0,00 | 0,00 |
2017 | Albania | Palestinian Territory, Occupied | 0,00 | 0,00 |
2017 | Albania | Panama | 4.170.000,00 | 0,00 |
2017 | Albania | Papua New Guinea | 0,00 | 0,00 |
2017 | Albania | Paraguay | 0,00 | 0,00 |
2017 | Albania | Peru | 0,00 | 0,00 |
2017 | Albania | Philippines | 0,00 | 0,00 |
2017 | Albania | Pitcairn | 0,00 | 0,00 |
2017 | Albania | Poland | 2.060.000,00 | 0,00 |
2017 | Albania | Portugal | 0,00 | 0,00 |
2017 | Albania | Puerto Rico | 0,00 | 0,00 |
2017 | Albania | Qatar | 0,00 | 0,00 |
2017 | Albania | Réunion | 0,00 | 0,00 |
Total number of records: 19904