FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Montenegro | Bosnia and Herzegovina | 88.230.000,00 | 0,00 |
| 2021 | Montenegro | Bosnia and Herzegovina | 103.090.000,00 | 0,00 |
| 2022 | Montenegro | Bosnia and Herzegovina | 117.473.513,79 | 0,00 |
| 2023 | Montenegro | Bosnia and Herzegovina | 138.439.984,62 | 0,00 |
| 2024 | Montenegro | Bosnia and Herzegovina | 153.072.859,17 | 0,00 |
| 2011 | Serbia | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2012 | Serbia | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2013 | Serbia | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2014 | Serbia | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2015 | Serbia | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2016 | Serbia | Bosnia and Herzegovina | 172.460.000,00 | 780.780.000,00 |
| 2017 | Serbia | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2018 | Serbia | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2019 | Serbia | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2020 | Serbia | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2021 | Serbia | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2022 | Serbia | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2023 | Serbia | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2024 | Serbia | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2012 | Kosovo* | Bosnia and Herzegovina | 310.000,00 | 2.250.000,00 |
Total number of records: 21380