FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Albania | Finland | 0,00 | 0,00 |
2017 | Albania | French Guiana | 0,00 | 0,00 |
2017 | Albania | French Polynesia | 0,00 | 0,00 |
2017 | Albania | French Southern Territories | 0,00 | 0,00 |
2017 | Albania | Gabon | 0,00 | 0,00 |
2017 | Albania | Gambia | 0,00 | 0,00 |
2017 | Albania | Georgia | 0,00 | 0,00 |
2017 | Albania | Ghana | 0,00 | 0,00 |
2017 | Albania | Gibraltar | 0,00 | 0,00 |
2017 | Albania | Greenland | 0,00 | 0,00 |
2017 | Albania | Grenada | 0,00 | 0,00 |
2017 | Albania | Guadeloupe | 0,00 | 0,00 |
2017 | Albania | Guam | 0,00 | 0,00 |
2017 | Albania | Guatemala | 0,00 | 0,00 |
2017 | Albania | Guernsey | 0,00 | 0,00 |
2017 | Albania | Guinea | 0,00 | 0,00 |
2017 | Albania | Guinea-Bissau | 0,00 | 0,00 |
2017 | Albania | Guyana | 0,00 | 0,00 |
2017 | Albania | Haiti | 0,00 | 0,00 |
2017 | Albania | Heard Island and McDonald Islands | 0,00 | 0,00 |
Total number of records: 19904