FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Moldova | Albania | 500.000,00 | 0,00 |
| 2018 | Moldova | Albania | 5.761,03 | 0,00 |
| 2019 | Moldova | Albania | 737,26 | 0,00 |
| 2020 | Moldova | Albania | -4.539,30 | 0,00 |
| 2021 | Moldova | Albania | 5.703,25 | 0,00 |
| 2022 | Moldova | Albania | 45.090,09 | 0,00 |
| 2023 | Moldova | Albania | 219.357,97 | 0,00 |
| 2013 | Montenegro | Albania | 800.000,00 | 0,00 |
| 2014 | Montenegro | Albania | 440.000,00 | 0,00 |
| 2015 | Montenegro | Albania | 1.110.000,00 | 0,00 |
| 2016 | Montenegro | Albania | 1.100.000,00 | 0,00 |
| 2017 | Montenegro | Albania | 1.370.000,00 | 0,00 |
| 2018 | Montenegro | Albania | 2.560.000,00 | 0,00 |
| 2019 | Montenegro | Albania | 0,00 | 0,00 |
| 2020 | Montenegro | Albania | 3.440.000,00 | 0,00 |
| 2021 | Montenegro | Albania | 4.210.000,00 | 0,00 |
| 2022 | Montenegro | Albania | 4.147.678,34 | 0,00 |
| 2023 | Montenegro | Albania | 4.232.984,45 | 0,00 |
| 2024 | Montenegro | Albania | 6.617.039,44 | 0,00 |
| 2011 | Serbia | Albania | 0,00 | 0,00 |
Total number of records: 21380