FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Serbia Angola 0,00 0,00
2015 Montenegro Equatorial Guinea 0,00 0,00
2019 Moldova Netherlands 480.743.467,38 0,00
2016 Albania Guam 0,00 0,00
2016 Moldova New Caledonia 0,00 0,00
2017 North Macedonia Norfolk Island 0,00 0,00
2016 Montenegro Tonga 0,00 0,00
2016 Bosnia and Herzegovina Nauru 0,00 0,00
2021 Moldova Myanmar 0,00 0,00
2024 Serbia Togo 0,00 0,00
2018 Montenegro Gabon 0,00 0,00
2022 Moldova Zimbabwe 0,00 0,00
2009 Moldova Central African Republic 0,00 0,00
2023 Bosnia and Herzegovina Saint Barthélemy 0,00 0,00
2014 Kosovo* Grenada 0,00 0,00
2017 Kosovo* Kiribati 0,00 0,00
2019 Montenegro Colombia 0,00 0,00
2021 Kosovo* Cambodia 0,00 0,00
2025 Montenegro Colombia 142.398,27 0,00
2014 Serbia Germany 0,00 0,00
Total number of records: 22347