FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Albania | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2017 | Albania | Spain | 950.000,00 | 0,00 |
2017 | Albania | Sri Lanka | 0,00 | 0,00 |
2017 | Albania | Sudan | 0,00 | 0,00 |
2017 | Albania | Suriname | 0,00 | 0,00 |
2017 | Albania | Svalbard and Jan Mayen | 0,00 | 0,00 |
2017 | Albania | Swaziland | 0,00 | 0,00 |
2017 | Albania | Sweden | 0,00 | 0,00 |
2017 | Albania | Syrian Arab Republic | 0,00 | 0,00 |
2017 | Albania | Taiwan, Province of China | 0,00 | 0,00 |
2017 | Albania | Tajikistan | 0,00 | 0,00 |
2017 | Albania | Tanzania, United Republic of | 0,00 | 0,00 |
2017 | Albania | Thailand | 0,00 | 0,00 |
2017 | Albania | Timor Leste | 0,00 | 0,00 |
2017 | Albania | Togo | 0,00 | 0,00 |
2017 | Albania | Tokelau | 0,00 | 0,00 |
2017 | Albania | Tonga | 0,00 | 0,00 |
2017 | Albania | Trinidad and Tobago | 0,00 | 0,00 |
2017 | Albania | Tunisia | 0,00 | 0,00 |
2017 | Albania | Turkmenistan | 0,00 | 0,00 |
Total number of records: 19904