FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Moldova Turkey 41.840.000,00 0,00
2018 Moldova Turkey 52.363.039,17 0,00
2019 Moldova Turkey 76.833.930,15 0,00
2020 Moldova Turkey 39.927.416,62 0,00
2021 Moldova Turkey 107.397.953,22 0,00
2022 Moldova Turkey 56.345.295,94 0,00
2023 Moldova Turkey 88.624.375,09 0,00
2013 Montenegro Turkey 17.220.000,00 0,00
2014 Montenegro Turkey 26.640.000,00 0,00
2015 Montenegro Turkey 27.770.000,00 0,00
2016 Montenegro Turkey 28.730.000,00 0,00
2017 Montenegro Turkey 32.680.000,00 0,00
2018 Montenegro Turkey 52.980.000,00 0,00
2019 Montenegro Turkey 54.230.000,00 0,00
2020 Montenegro Turkey 70.090.000,00 0,00
2021 Montenegro Turkey 71.610.000,00 0,00
2022 Montenegro Turkey 110.819.727,70 0,00
2023 Montenegro Turkey 137.760.431,97 0,00
2024 Montenegro Turkey 153.088.222,92 0,00
2011 Serbia Turkey 0,00 0,00
Total number of records: 21380