FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Montenegro | Russia | 724.888.903,01 | 0,00 |
| 2023 | Montenegro | Russia | 719.627.231,75 | 0,00 |
| 2024 | Montenegro | Russia | 773.160.438,75 | 0,00 |
| 2011 | Serbia | Russia | 0,00 | 0,00 |
| 2012 | Serbia | Russia | 0,00 | 0,00 |
| 2013 | Serbia | Russia | 0,00 | 0,00 |
| 2014 | Serbia | Russia | 0,00 | 0,00 |
| 2015 | Serbia | Russia | 0,00 | 0,00 |
| 2016 | Serbia | Russia | 1.354.960.000,00 | 148.590.000,00 |
| 2017 | Serbia | Russia | 0,00 | 0,00 |
| 2018 | Serbia | Russia | 0,00 | 0,00 |
| 2019 | Serbia | Russia | 0,00 | 0,00 |
| 2020 | Serbia | Russia | 0,00 | 0,00 |
| 2021 | Serbia | Russia | 0,00 | 0,00 |
| 2022 | Serbia | Russia | 0,00 | 0,00 |
| 2023 | Serbia | Russia | 0,00 | 0,00 |
| 2024 | Serbia | Russia | 0,00 | 0,00 |
| 2012 | Kosovo* | Russia | 0,00 | 0,00 |
| 2013 | Kosovo* | Russia | 0,00 | 350.000,00 |
| 2014 | Kosovo* | Russia | 0,00 | 350.000,00 |
Total number of records: 21380