FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Bosnia and Herzegovina | Russia | 205.300.000,00 | 0,00 |
| 2023 | Bosnia and Herzegovina | Russia | 397.010.000,00 | 0,00 |
| 2024 | Bosnia and Herzegovina | Russia | 383.980.000,00 | 0,00 |
| 2012 | North Macedonia | Russia | 11.480.000,00 | 10.380.000,00 |
| 2013 | North Macedonia | Russia | 12.420.000,00 | 8.550.000,00 |
| 2014 | North Macedonia | Russia | 11.370.000,00 | 8.210.000,00 |
| 2015 | North Macedonia | Russia | 28.150.000,00 | 4.770.000,00 |
| 2016 | North Macedonia | Russia | 39.440.000,00 | 7.350.000,00 |
| 2017 | North Macedonia | Russia | 26.820.000,00 | 7.040.000,00 |
| 2018 | North Macedonia | Russia | 19.380.000,00 | 5.190.000,00 |
| 2019 | North Macedonia | Russia | 31.960.000,00 | 10.900.000,00 |
| 2020 | North Macedonia | Russia | 26.280.000,00 | 9.660.000,00 |
| 2021 | North Macedonia | Russia | 26.810.000,00 | 7.120.000,00 |
| 2022 | North Macedonia | Russia | 24.840.000,00 | 9.610.240,00 |
| 2023 | North Macedonia | Russia | 24.199.900,00 | 10.206.700,00 |
| 2024 | North Macedonia | Russia | 26.520.600,00 | 11.197.200,00 |
| 2009 | Moldova | Russia | 602.640.000,00 | 0,00 |
| 2010 | Moldova | Russia | 656.240.000,00 | 0,00 |
| 2011 | Moldova | Russia | 738.030.000,00 | 0,00 |
| 2012 | Moldova | Russia | 785.790.000,00 | 0,00 |
Total number of records: 21380