FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2015 | Kosovo* | Russia | 0,00 | 350.000,00 |
| 2016 | Kosovo* | Russia | 150.000,00 | 360.000,00 |
| 2017 | Kosovo* | Russia | 150.000,00 | 360.000,00 |
| 2018 | Kosovo* | Russia | 150.000,00 | 360.000,00 |
| 2019 | Kosovo* | Russia | 150.000,00 | 360.000,00 |
| 2020 | Kosovo* | Russia | 150.000,00 | 360.000,00 |
| 2021 | Kosovo* | Russia | 150.000,00 | 360.000,00 |
| 2022 | Kosovo* | Russia | 150.000,00 | 360.000,00 |
| 2023 | Kosovo* | Russia | 199.037,86 | 364.000,00 |
| 2024 | Kosovo* | Russia | 199.037,86 | 364.000,00 |
| 2016 | Albania | China | 6.390.000,00 | 0,00 |
| 2017 | Albania | China | 7.560.000,00 | 0,00 |
| 2018 | Albania | China | 3.730.000,00 | 0,00 |
| 2019 | Albania | China | 3.980.000,00 | 0,00 |
| 2020 | Albania | China | 3.430.000,00 | 910.000,00 |
| 2021 | Albania | China | 2.320.000,00 | 170.000,00 |
| 2022 | Albania | China | 3.780.000,00 | 180.000,00 |
| 2023 | Albania | China | 4.580.000,00 | 2.110.000,00 |
| 2024 | Albania | China | 6.470.000,00 | 2.240.000,00 |
| 2015 | Bosnia and Herzegovina | China | 1.150.000,00 | 0,00 |
Total number of records: 21380