FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Albania | Israel | 1.160.000,00 | 0,00 |
2016 | Albania | Jamaica | 0,00 | 0,00 |
2016 | Albania | Japan | 240.000,00 | 0,00 |
2016 | Albania | Jersey | 0,00 | 0,00 |
2016 | Albania | Jordan | 0,00 | 0,00 |
2016 | Albania | Kazakhstan | 0,00 | 0,00 |
2016 | Albania | Kenya | 0,00 | 0,00 |
2016 | Albania | Kiribati | 0,00 | 0,00 |
2016 | Albania | Korea, Democratic People's Republic of | 0,00 | 0,00 |
2016 | Albania | Korea, Republic of | 0,00 | 0,00 |
2016 | Albania | Kuwait | -4.110.000,00 | 0,00 |
2016 | Albania | Kyrgyzstan | 0,00 | 0,00 |
2016 | Albania | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2016 | Albania | Latvia | 0,00 | 0,00 |
2016 | Albania | Lebanon | 58.420.000,00 | 0,00 |
2016 | Albania | Lesotho | 0,00 | 0,00 |
2016 | Albania | Liberia | 0,00 | 0,00 |
2016 | Albania | Libyan Arab Jamahiriya | 0,00 | 0,00 |
2016 | Albania | Liechtenstein | 0,00 | 0,00 |
2016 | Albania | Lithuania | 0,00 | 0,00 |
Total number of records: 19904