FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2024 Montenegro Eritrea 6.683,17 0,00
2011 Serbia Eritrea 0,00 0,00
2012 Serbia Eritrea 0,00 0,00
2013 Serbia Eritrea 0,00 0,00
2014 Serbia Eritrea 0,00 0,00
2015 Serbia Eritrea 0,00 0,00
2016 Serbia Eritrea 0,00 0,00
2017 Serbia Eritrea 0,00 0,00
2018 Serbia Eritrea 0,00 0,00
2019 Serbia Eritrea 0,00 0,00
2020 Serbia Eritrea 0,00 0,00
2021 Serbia Eritrea 0,00 0,00
2022 Serbia Eritrea 0,00 0,00
2023 Serbia Eritrea 0,00 0,00
2024 Serbia Eritrea 0,00 0,00
2012 Kosovo* Eritrea 0,00 0,00
2013 Kosovo* Eritrea 0,00 0,00
2014 Kosovo* Eritrea 0,00 0,00
2015 Kosovo* Eritrea 0,00 0,00
2016 Kosovo* Eritrea 0,00 0,00
Total number of records: 21380